Q-Bordelés is a classic cuprocalcium sulfate fungicide that prevents and controls mildew and bacteriosis. Its contact action creates a protective barrier resistant to wash-off. Ideal for fruit trees, vines and vegetables, it combines efficacy and safety.
| Packaging | Packaging |
|---|---|
| 20 kg | Open mouth paper sacks |
| CULTIVATION | DISEASE | DOSAGE (kg/ha) | Volume of broth (l/ha) | No. of applications | Interval (days) | SAFETY PERIOD (days) |
|---|---|---|---|---|---|---|
| Stone fruit trees (Apricot, Cherry, Peach, Plum) | Mottling, Monilia, Bacteriosis | 1-5 | 500-1500 | 1-4 | 18-21 | 21 |
| Stone fruit trees (Apricot, Cherry, Peach, Plum) | Dent | 2,5 | 500-1500 | 1-4 | 18-21 | 21 |
| Stone fruit trees (Apricot, Cherry, Peach, Plum) | Screening | 1,875 | 500-1500 | 1-4 | 18-21 | 21 |
| Artichoke | Bacteriosis, Downy Mildew, Purple Spot | 2,5-5 | 300-1000 | 1-4 | 7-14 | 3 |
| Citrus | Aguado, Chancroid | 4-5 | 1500-2000 | 1-2 | 13-14 | 14 |
| Pome fruit trees (Apple, Pear, Quince, Nashi) | Mottling, Chancroid, Bacteriosis | 1-5 | 500-1500 | 1-3 | 7-14 | 21 |
| Strawberry tree | Bacteriosis, Purpura spot | 3,75-5 | 200-800 | 1-4 | 7 | 3 (7 in greenhouse) |
| Onion, Shallot | Bacteriosis, Mildew | 3,75-5 | 200-1000 | 1-4 | 7-14 | 3 |
| Hazel | Chancroid, Bacteriosis | 3,75-6,25 | 1000-1500 | 1-2 | 15-21 | 14 |
| Walnut | Bacteriosis | 2,5-7,5 | 1000-1500 | 1-3 | 14-21 | 100 |
| Olive tree | Chancroid, Repilo | 3,75-5 | 800-1200 | 1-2 | 21-30 | 14 |
| Eggplant | Alternaria | 2,5-6,25 | 200-1000 | 1-4 | 7-14 | 10 |
| Eggplant | Mildew | 2,5-5 | 200-1000 | 1-4 | 7-14 | 10 |
| Tomato | Anthracnose, Bacteriosis, Alternaria, Alternaria | 2,5-6,25 | 200-1000 | 1-4 | 7-14 | 10 (3 in greenhouses) |
| Tomato | Mildew | 2,5-5 | 200-1000 | 1-4 | 7-14 | 10 (3 in greenhouses) |
| Bell pepper | Alternaria | 2,5-5 | 200-1000 | 1-4 | 7-14 | 21 |
| Bell pepper | Mildew | 2,5-5 | 200-1000 | 1-4 | 7-14 | 21 |
| Broccoli, Cauliflower | Bacteriosis | 2,5-5 | 500-1000 | 1-4 | 7-14 | 14 |
| Cucumber, Zucchini, Cucumber, Gherkin, Melon | Bacteriosis, Mildew | 2,5-5 | 500-1000 | 1-4 | 7-14 | 3 (7 in melon) |
| Green beans | Bacteriosis | 2,5-5 | 300-1000 | 1-4 | 7-14 | 14 |
| Potato | Mildew | 3,75-5 | 200-1000 | 1-4 | 7-14 | 7 |
| Vid | Bacteriosis | 1-1,3 | 800-1500 | 1-4 | 14 | 21 |
Q-BORDELÉS is a fungicide and bactericide formulation recommended for the preventive control of several diseases.
![]()
![]()
![]()
Our team will help you find the most suitable formulation for each crop, problem or time of cycle.
Responsible: PRODUCTOS AJF, S.L Purpose: Information and proper management of customer relations. Legitimation: Consent of the person concerned. Recipients: No data will be transferred to third parties, unless legally required. Rights: Access, rectify and delete data, as well as other rights, as explained in the additional information. Additional information: You can consult additional and detailed information on Data Protection in the following link of our website: Privacy Policy