Feglisate GV 36 is a systemic herbicide with 36% glyphosate that eliminates weeds from the root. Ideal for fruit trees, citrus, olive groves and uncultivated areas, it offers fast and long-lasting results with easy handling.
| Plastic bottle | High density polyethylene canister | Plastic drums/containers | For outdoor home gardening |
|---|---|---|---|
| 1l | 5 l | 60 l | 0.5 l |
| – | 10 l | 120 l | – |
| – | 15 l | 200 l | – |
| – | 20 l | 640 l | – |
| – | l- | 1000 l | – |
| AUTHORIZED USES | AGENT | DOSAGE | FORM AND TIME OF APPLICATION (SPECIFIC CONDITIONING) | SAFETY PERIOD |
|---|---|---|---|---|
| Cotton | Annual weeds | 4-5 l/ha | Apply between rows, when the plants have sufficient height, in hydraulic spraying with protective screen with 200-300 l/Ha. of spray. | NP |
| Irrigation Canals | Annual weeds | 5-10% | Only on the margins or, after cutting off the water, in the watercourse. The concentrations indicated refer to treatments with volumes of broth equivalent to 100 l/ha: for lower volumes increase the concentration proportionally. | NP |
| Extensive Herbaceous | Annual weeds | 1.5 – 6 l/ha | Make a maximum of 2 applications per season with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 300-1000 l/ha. | NP |
| Extensive Herbaceous | Perennial weeds | 5 – 10 l/ha | Make a maximum of 2 applications per season with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 300-1000 l/ha. | NP |
| Intensive Herbaceous | Annual weeds | 1.5 – 6 l/ha | Treat only in pre-sowing of the crop. In applications with volumes of broth equal to or greater than 100 l/Ha. it will be applied in concentrations higher than 2%. | NP |
| Intensive Herbaceous | Perennial weeds | 5 – 10 l/ha | Treat only in pre-sowing of the crop. In applications with volumes of broth equal to or greater than 100 l/Ha. it will be applied in concentrations higher than 2%. | NP |
| Woody | Annual weeds | 3- 6 l/ha | Only in non creeping crops, more than 3-4 years old, in directed application. | NP |
| Woody | Perennial weeds | 6 – 10 l/ha | Only in non creeping crops, more than 3-4 years old, in directed application. | NP |
| Boundaries | Perennial weeds | 5-10% | The concentrations indicated refer to treatments with volumes of broth equivalent to 100 l/ha: for lower volumes increase the concentration proportionally. Observe the precautions indicated for the corresponding crops. | NP |
| Meadows | Woody weeds | 5-10% | Only in spot treatments. The concentrations indicated refer to treatments with volumes of broth equivalent to 100 l/ha: for lower volumes increase the concentration proportionally. | NP |
![]()
Our team will help you find the most suitable formulation for each crop, problem or time of cycle.
Responsible: PRODUCTOS AJF, S.L Purpose: Information and proper management of customer relations. Legitimation: Consent of the person concerned. Recipients: No data will be transferred to third parties, unless legally required. Rights: Access, rectify and delete data, as well as other rights, as explained in the additional information. Additional information: You can consult additional and detailed information on Data Protection in the following link of our website: Privacy Policy