| Packaging | Packaging |
|---|---|
| 1 ml – 20 l | HDPE/PET/COEX bottles and carafes |
| AUTHORIZED USES | AGENT | DOSAGE | FORM AND TIME OF APPLICATION (SPECIFIC CONDITIONING) | SAFETY PERIOD |
|---|---|---|---|---|
| Artichoke | Caterpillar, Aphid. | 0,25 – 0,5 | Make a maximum of 2 applications per season with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 300-1000 l/ha. | 3 |
| Alfalfa | Cuca, Green maggot, Caterpillar, Aphid | 0.25 – 0.5 l/ha | Make a maximum of two applications per season, with a minimum interval of 10 days, in a volume of broth between 150-1000 l/ha. | 7 |
| Cotton | Caterpillar, Aphid | 0.25 – 0.5 l/ha | Make a maximum of 2 applications per season with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 300-1000 l/ha. | 21 |
| Celeriac | Thrips, Aphid, Caterpillar, Whitefly, Beetle | 0.25 – 0.5 l/ha | Make a maximum of 2 applications per season with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 400-1000 l/ha. | 3 |
| Oats | Aphid | 0.25 l/ha | Make 1 application per season in a volume of broth between 150-600 l/Ha. | 28 |
| Eggplant | Whitefly, Caterpillar, Aphid | 0.2-0.5 l/ha | Make a maximum of two applications per season, with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 400-1000 l/ha. | 3 |
| Broccoli | Fleas, Caterpillar, Aphid | 0.25-0.5 l/ha | Make a maximum of two applications per season, with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 500-1000 l/ha. | 3 |
| Pumpkin | Caterpillar, Aphid | 0.25-0.5 l/ha | Make a maximum of two applications per season, with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 500-1000 l/ha. | 3 |
| Barley | Aphid | 0.25 l/ha | Make 1 application per season in a volume of broth between 150-600 l/Ha. | 28 |
| Rye | Aphid | 0.25 l/ha | Make 1 application per season in a volume of broth between 150-600 l/Ha. | 28 |
| Parsnip | Thrips, Aphid, Caterpillar, Whitefly, Beetle | 0.25-0.5 l/ha | Make a maximum of 2 applications per season with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 400-1000 l/ha. | 3 |
| Cauliflower | Aphid, Flea, Caterpillar | 0.25-0.5 l/ha | Make a maximum of 2 applications per season with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 300-1000 l/ha. | 3 |
| Kohlrabi | Beetle, Whitefly, Caterpillar, Aphid, Thrips | 0.25-0.5 l/ha | Make a maximum of 2 applications per season with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 300-1000 l/ha. | 3 |
| Rapeseed | Weevils, Meliguetes | 0.25 l/ha | Make a maximum of 2 applications with an interval of 14 days between them, at the indicated dose and in a volume of broth between 150-600 l/Ha. | 21 |
| Scorzonera | Thrips, Aphid, Caterpillar, Whitefly, Beetle | 0.25-0.5 l/ha | Make a maximum of 2 applications per season with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 400-1000 l/ha. | 3 |
| Spelt | Aphid | 0.25 l/ha | Make 1 application per season in a volume of 150-600 l/Ha. | 28 |
| Green peas | Caterpillar, Aphid | 0.25-0.5 l/ha | Make a maximum of two applications per season, with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 400-1000 l/ha. | 3 |
| Green beans | Caterpillar, Aphid | 0.25-0.5 l/ha | Make a maximum of two applications per season, with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 400-1000 l/ha. | 3 |
| Corn | Borer, Diabrotica, Caterpillar | 0.75 l/ha | Make a maximum of 2 applications with a minimum interval of 10 days, in a volume of 150-1,000 l/ha. | NP |
| Melon | Caterpillar, Aphid | 0.25-0.5 l/ha | Make a maximum of two applications per season, with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 500-1000 l/ha. | 3 |
| Mustard | Weevils, Meliguetes | 0.25 l/ha | Make a maximum of 2 applications with an interval of 14 days between them, at the indicated dose and in a volume of broth between 150-600 l/Ha. | 3 |
| Turnip | Beetle, Whitefly, Caterpillar, Aphid, Thrips | 0.25-0.5 l/ha | Make a maximum of 2 applications per season with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 300-1000 l/ha. | 3 |
| Olive tree | Prays | 0.3 l/ha | Make 1 application per season, no later than the end of flowering, in a volume of 1000 l/ha. | 1 |
| Herbaceous Ornamentals | Whitefly, Aphid | 0.25-0.5 l/ha | Make a maximum of two applications per season, with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 500-1000 l/ha. | NP |
| Woody Ornamentals | Whitefly, Aphid | 0.25-0.5 l/ha | Make a maximum of two applications per season, with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 500-1000 l/ha. | NP |
| Potato | Beetle, Aphid | 0.4-0.5 l/ha | Make a maximum of two applications per season, with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 400-1000 l/ha. | 3 |
| Radish | Beetle, Aphid, Thrips, Caterpillar, White fly | 0.25-0.5 l/ha | Make a maximum of two applications per season, with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 400-1000 l/ha. | 3 |
| Sugar beet | Casida, Noctuids, Caterpillar, Aphids | 0,25 – 0,5 | Make a maximum of 2 applications per season with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 300-1000 l/ha. | 14 |
| Table Beet | Casida, Noctuids, Caterpillar, Aphids | 0,25 – 0,5 | Make a maximum of two applications per season, with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 500-1000 l/ha. | 3 |
| Fodder beet | Casida, Noctuids, Caterpillar, Aphids | 0,25 – 0,5 | Make a maximum of two applications per season, with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 500-1000 l/ha. | 3 |
| Cabbage | Caterpillar, Aphid, Fleas | 0,25 – 0,5 | Make a maximum of two applications per season, with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 500-1000 l/ha. | 3 |
| Watermelon | Caterpillar, Aphid | 0,25 – 0,5 | Make a maximum of two applications per season, with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 500-1000 l/ha. | 3 |
| Tomato | Whitefly, Caterpillar, Aphid | 0,25 – 0,5 | Make a maximum of two applications per season, with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 400-1000 l/ha. | 3 |
| Wheat | Aphid | 0,25 | Make 1 application per season in a volume of broth between 150-600 l/Ha. | 28 |
| Triticale | Aphid | 0,25 | Make 1 application per season in a volume of broth between 150-600 l/Ha. | 28 |
| Vine | Empoasca, Piral, Moths | 0.25-0.3% | Make 1 single application, at the indicated dose and in a volume of broth between 200-1500 l/ha. | 21 |
| Carrot | Thrips, Caterpillars, Aphids, Whiteflies, Beetles | 0.25 – 0.5 l/ha | Make a maximum of 2 applications per season with a minimum interval of 10 days, at the indicated dose and in a volume of broth between 400-1000 l/ha. | 3 |
![]()
![]()
![]()
Our team will help you find the most suitable formulation for each crop, problem or time of cycle.
Responsible: PRODUCTOS AJF, S.L Purpose: Information and proper management of customer relations. Legitimation: Consent of the person concerned. Recipients: No data will be transferred to third parties, unless legally required. Rights: Access, rectify and delete data, as well as other rights, as explained in the additional information. Additional information: You can consult additional and detailed information on Data Protection in the following link of our website: Privacy Policy