Azufega Disper is a dispersible sulfur that combines fast action and high adhesion. Its stable formulation ensures uniform coverage on the leaf. It acts effectively against powdery mildew and mites, providing long lasting protection with a simple and safe application.
| Aluminum foil bags | Three-layer paper sacks | Big bag |
|---|---|---|
| 1 kg | 5 Kg | 250 Kg |
| – | 10 Kg | 500 Kg |
| – | 25 Kg | – |
| USO | AGENT | DOSAGE Kg/ha | Application No. | INTERVALS | SPRAY VOLUME | FORM AND PERIOD OF APPLICATION (Specific Condition) | P.S. (days) |
|---|---|---|---|---|---|---|---|
| Avocado | Powdery mildew/ Mites | 0,2-0,5 | 2-4 | 7-15 | 700-1000 l/ha | (Minor use). Outdoors. Apply from the beginning of leaf bud swelling until the end of flowering (BBCH 01-69). | N.P. |
| Almond tree | Powdery mildew/ Mites | 0.2 – 0.5 | 2-4 | 7-15 | 700-1000 l/ha | (Minor use). Outdoors. Apply from the beginning of leaf bud swelling until the end of flowering (BBCH 01-69). | N.P. |
| Shrubs and small ornamental trees | Powdery mildew/ Mites | 0.2 – 0.5 | Max 3 | 7-10 | 400-1,000 l/ha | (open air and greenhouse): Apply at all stages. Dosage: 0.8-5.0 kg/ha. | N.P. |
| Eggplant | Powdery mildew/ Red spider mite/ Mites | 0.2 – 0.5 | Max 3 | 7-10 | 400-1,000 l/ha | (open air and greenhouse): Apply at all stages. Dosage: 0.8-5.0 kg/ha | N.P. |
| Borage | Powdery mildew/ Mites | 0.2 – 0.5 | Max. 3 | 7-10 | 300-500 l/ha | Apply at the end of the development of the harvestable vegetative parts (BBCH 49). Dosage: 0.6–2.5 kg/ha | N.P. |
| Cereals | Powdery mildew/ Mites | 0.2 – 0.5 | Max 2 | 7-10 | 250-350 l/ha | Apply after the third node appears on the stem (BBCH 34). Rate: 0.5–1.75 kg/ha. | N.P. |
| Conifers | Powdery mildew/ Mites | 0.2 – 0.5 | Max. 3 | 7-10 | 400 – 1000 l/ha | (open air and greenhouse): Apply at all stages. Dosage: 0.8-5.0 kg/ha | N.P. |
| Cucurbitaceae with edible peel | Powdery mildew / Mites / Red spider mites | 0.2 – 0.5 | Max. 3 | 7-10 | 400 – 1000 l/ha | (open air and greenhouse): Apply at the appearance of the flowering organ (BBCH 51). Dosage rate: 0.8-5.0 kg/ha | N.P. |
| Cucurbitaceae with inedible peel | Powdery mildew/ Mites /Red spider mite | 0.2 – 0.5 | Max 3 | 7-10 | 400-1,000 l/ha | (Minor use) (open air and greenhouse): Apply at the appearance of the flowering organ (BBCH 51). Dosage: 0.8-5.0 kg/ha | N.P. |
| Strawberry tree | Powdery mildew/ Mites | 0.2 – 0.5 | Max 3 | 7-10 | 600-800 l/ha | (open air only): Apply at the end of fruit ripening, at second harvest (BBCH 89). Dosage rate: 1.2-4.0 kg/ha | N.P. |
| Leafy | Powdery mildew/ Mites | 0.2 – 0.5 | Max 3 | 7-10 | 400-1,000 l/ha | (open air and greenhouse): Apply at all stages. Dosage: 0.8-5.0 kg/ha | N.P. |
| Stone fruit trees | Powdery mildew / Spider mite / Eriophids | 0.2 – 0.5 | 2-4 | 7-15 | 700-1000 l/ha | Apply in peach, nectarine, apricot, plum, sloe and cherry trees. Blackthorn: only for commercial plantations. Apply from March to early May (BBCH 01-69). Dosage rate: 1.4-5.0 kg/ha | N.P. |
| Pome fruit trees | Powdery mildew / Spider mite / Eriophids | 0.2 – 0.5 | 2-4 | 7-15 | 700-1000 l/ha | Apply in apple, pear and quince trees. Do not apply on sensitive apple and pear varieties. Apply from March to early May (BBCH 01-69). Dosage: 1,4-5,0 kg/ha | N.P. |
| Green peas | Powdery mildew/ Mites | 0.2 – 0.5 | Max. 3 | 7-15 | 300-500 l/ha | Apply when the first individual flower buds are visible above the leaves but are still closed (BBCH 55). Rate: 0.6–2.5 kg/ha | N.P. |
| Lettuce and similar | Powdery mildew/ Mites | 0.2 – 0.5 | Max. 3 | 7-10 | 300-500 l/ha | Apply at the end of vegetative growth (BBCH 49). Dosage: 0.6–2.5 kg/ha | N.P. |
| Hops | Powdery mildew/ Mites | 0.2 – 0.5 | Max. 3 | 7-10 | 1,000 l/ha | Apply at harvest maturity (BBCH 89). Dosage: 2.0-5.0 kg/ha | N.P. |
| Handle | Powdery mildew/ Mites | 0.2 – 0.5 | 2-4 | 7-15 | 700-1000 l/ha | (Minor use). Outdoors. Apply from the beginning of leaf bud swelling until the end of flowering (BBCH 01-69). | N.P. |
| Olive tree | Negrilla (Capnodium elaeophilum). | 0.2 – 0.5 | 1 | 7-15 | 600-800 l/ha | (Minor use). Apply in spring (BBCH 31-60). Dosage: 1.2-4.0 kg/ha | N.P. |
| Palmaceae | Powdery mildew/ Mites | 0.2 – 0.5 | Max. 3 | 7-10 | 400-1,000 l/ha | (open air and greenhouse): Apply at all stages. Dosage: 0.8-5.0 kg/ha | N.P. |
| Date Palm | Powdery mildew/ Mites | 0.2 – 0.5 | Max. 3 | 7-10 | 400-1,000 l/ha | (open air and greenhouse): Exclusively for ornamental use (not suitable for human consumption). Apply in all stages. Dosage: 0,8-5,0 kg/ha | N.P. |
| Papaya | Powdery mildew/ Mites | 0.2 – 0.5 | 2-4 | 7-15 | 700-1000 l/ha | (Minor use). Outdoors. Apply from the beginning of leaf bud swelling until the end of flowering (BBCH 01-69). | N.P. |
| Bell pepper | Powdery mildew/ Mites /Red spider mite | 0.2 – 0.5 | Max. 3 | 7-10 | 400 – 1000 l/ha | (open air and greenhouse): Apply at the appearance of the flowering organ (BBCH 51). Dosage rate: 0.8-5.0 kg/ha | N.P. |
| Platanera | Powdery mildew/ Mites | 0.2 – 0.5 | 2-4 | 7-15 | 700-1000 l/ha | (Minor use). Outdoors. Apply from the beginning of leaf bud swelling until the end of flowering (BBCH 01-69). | N.P. |
| Sugar beet | Spider mite / Powdery mildew | 0.2 – 0.5 | Max. 3 | 7-10 | 250-500 l/ha | Apply at the end of rosette development (crop stage BBCH 39). Rate: 0.5–2.5 kg/ha. | N.P. |
| Tomato | Powdery mildew / Spider mite / Red spider mite | 0.2 – 0.5 | Max. 3 | 7-10 | 400 – 1000 l/ha | (open air and greenhouse): Apply at the appearance of the flowering organ (BBCH 51). Dosage rate: 0.8-5.0 kg/ha | N.P. |
| Vid | Erinosis / Powdery mildew | 0.2 – 0.5 | Max. 4 | 7-15 | 250-1,000 l/ha | Apply at the start of ripening (BBCH 57). For grapevines infested with Eriophyid mites, treat until veraison. Dosage: 0.5–5.0 kg/ha | N.P. |
| Vid | Red spider | 0.2 – 0.5 | Max. 4 | 7-15 | 250-1,000 l/ha | Apply at the beginning of ripening (BBCH 57). Rate: 0.5–5.0 kg/ha | N.P. |
| Carrot | Powdery mildew / Mites | 0.2 – 0.5 | Max. 3 | 7-10 | 300 l/ha | Apply at the end of the development of harvestable vegetative parts (BBCH 49). Dosage: 0.6–1.5 kg/ha | N.P. |
![]()
Our team will help you find the most suitable formulation for each crop, problem or time of cycle.
Responsible: PRODUCTOS AJF, S.L Purpose: Information and proper management of customer relations. Legitimation: Consent of the person concerned. Recipients: No data will be transferred to third parties, unless legally required. Rights: Access, rectify and delete data, as well as other rights, as explained in the additional information. Additional information: You can consult additional and detailed information on Data Protection in the following link of our website: Privacy Policy