Azufega Agricultural Corrector 80 µ corrects alkaline soils and unblocks nutrients. Its micronized sulfur acts quickly, favoring active roots and greater absorption.
| Packaging | Packaging |
|---|---|
| 1 Kg | Aluminum ball |
| 25 Kg | Open mouth paper sacks |
| 500 Kg | Big-Bag |
| 1000 Kg | Big-Bag |
| Type of correction | Parameter | Value | Texture / Crop | Dosage all surface (kg/ha or tm/ha) |
Localized dosage in bands (kg/ha) |
Authorized applications | Dosage and mode of use | Safety period |
|---|---|---|---|---|---|---|---|---|
| Sodic soils | meq Na / 100 g soil | 1 | – | 0.36 metric tons/hectare | – | Sodium soil corrector in limestone soils with sodicity problems. | Apply manually or by mechanical means by incorporating into the soil to promote oxidation and subsequent leaching of sodium. Doses are adjusted according to analytical levels. | N.P. |
| Sodic soils | meq Na / 100 g soil | 2 | – | 0.72 metric tons per hectare | – | Sodium soil corrector in limestone soils with sodicity problems. | Apply manually or mechanically by incorporating into the soil. Doses are adjusted according to analytical levels. | N.P. |
| Sodic soils | meq Na / 100 g soil | 3 | – | 1.08 metric tons per hectare | – | Sodium soil corrector in limestone soils with sodicity problems. | Apply manually or mechanically by incorporating into the soil. Doses are adjusted according to analytical levels. | N.P. |
| Sodic soils | meq Na / 100 g soil | 4 | – | 1.44 metric tons per hectare | – | Sodium soil corrector in limestone soils with sodicity problems. | Apply manually or mechanically by incorporating into the soil. Doses are adjusted according to analytical levels. | N.P. |
| Sodic soils | meq Na / 100 g soil | 5 | – | 1.80 metric tons per hectare | – | Sodium soil corrector in limestone soils with sodicity problems. | Apply manually or mechanically by incorporating into the soil. Doses are adjusted according to analytical levels. | N.P. |
| Sodic soils | meq Na / 100 g soil | 6 | – | 2.20 metric tons per hectare | – | Sodium soil corrector in limestone soils with sodicity problems. | Apply manually or mechanically by incorporating into the soil. Doses are adjusted according to analytical levels. | N.P. |
| Sodic soils | meq Na / 100 g soil | 7 | – | 2.50 metric tons per hectare | – | Sodium soil corrector in limestone soils with sodicity problems. | Apply manually or mechanically by incorporating into the soil. Doses are adjusted according to analytical levels. | N.P. |
| Sodic soils | meq Na / 100 g soil | 8 | – | 2.90 metric tons per hectare | – | Sodium soil corrector in limestone soils with sodicity problems. | Apply manually or mechanically by incorporating into the soil. Doses are adjusted according to analytical levels. | N.P. |
| Sodic soils | meq Na / 100 g soil | 10 | – | 3.60 metric tons per hectare | – | Sodium soil corrector in limestone soils with sodicity problems. | Apply manually or mechanically by incorporating into the soil. Doses are adjusted according to analytical levels. | N.P. |
| Alkaline soils | Soil pH | 7,5 | Sandy | 450-600 kg/ha | 225-280 kg/ha | Alkaline soil corrector: the incorporated sulfur oxidizes and transforms into sulfuric acid, attacking carbonates and releasing blocked cations, which lowers the pH. | Apply manually or by mechanical means by incorporating into the soil to promote bacterial oxidation. Dosages vary according to the type of application and analytical pH levels. | N.P. |
| Alkaline soils | Soil pH | 7,5 | Clayey | 900-1100 kg/ha | 340-550 kg/ha | Alkaline soil corrector. | Apply manually or mechanically by incorporating into the soil. Doses vary according to analytical pH levels. | N.P. |
| Alkaline soils | Soil pH | 8,0 | Sandy | 1100-1700 kg/ha | 340-550 kg/ha | Alkaline soil corrector. | Apply manually or mechanically by incorporating into the soil. Doses vary according to analytical pH levels. | N.P. |
| Alkaline soils | Soil pH | 8,0 | Clayey | 1700-2200 kg/ha | 650-900 kg/ha | Alkaline soil corrector. | Apply manually or mechanically by incorporating into the soil. Doses vary according to analytical pH levels. | N.P. |
| Alkaline soils | Soil pH | 8,5 | Sandy | 1700-2200 kg/ha | 650-900 kg/ha | Alkaline soil corrector. | Apply manually or mechanically by incorporating into the soil. Doses vary according to analytical pH levels. | N.P. |
| Alkaline soils | Soil pH | 8,5 | Clayey | > 2200 kg/ha | > 900 kg/ha | Alkaline soil corrector. | Apply manually or mechanically by incorporating into the soil. Doses vary according to analytical pH levels. | N.P. |
| Alkaline soils | Soil pH | 9,0 | Sandy | 2200-3400 kg/ha | > 900 kg/ha | Alkaline soil corrector. | Apply manually or mechanically by incorporating into the soil. Doses vary according to analytical pH levels. | N.P. |
| Alkaline soils | Soil pH | 9,0 | Clayey | – | – | Alkaline soil corrector. | Apply manually or mechanically by incorporating into the soil. Doses vary according to analytical pH levels. | N.P. |
| Sulfur deficiencies | Nutritional deficiency | – | Sulfur-demanding crops (cruciferous, leguminous, beets, etc.) | Dosage according to crop | – | Sulfur deficiency corrector in crops that require this element in high quantities. | Apply manually or mechanically by incorporating into the soil to favor the oxidation and availability of sulfur. | N.P. |
![]()
Our team will help you find the most suitable formulation for each crop, problem or time of cycle.
Responsible: PRODUCTOS AJF, S.L Purpose: Information and proper management of customer relations. Legitimation: Consent of the person concerned. Recipients: No data will be transferred to third parties, unless legally required. Rights: Access, rectify and delete data, as well as other rights, as explained in the additional information. Additional information: You can consult additional and detailed information on Data Protection in the following link of our website: Privacy Policy