Sultrin combines sulfur and cypermethrin in a powerful triple action formulation. It effectively controls insects, fungi and mites, ensuring healthy and productive crops.
| Aluminum foil sacks | Multilayer paper sacks | Big Bag |
|---|---|---|
| 1 kg | 5 kg | 250 kg |
| – | 10 kg | 500 kg |
| – | 25 kg | – |
| Usage | Agent | Dose Kg/ha | No. of applications. | Intervals | Form and time of application (specific cond.) | P.S (days) |
|---|---|---|---|---|---|---|
| Eggplant | Heliotis | 10 | Max.1 | – | Apply during BBCH15-89 | 3 |
| Melon | Aphids | 10 | Max.1 | – | Apply during BBCH10-89 | 3 |
| Watermelon | Aphids | 10 | Max.1 | – | Apply during BBCH10-89 | 3 |
| Tomato | Heliotis | 10 | Max.1 | – | Apply during BBCH15-89 | 3 |
| Vid | Lobesia | 6 | Max.1 | – | Apply during BBCH15-81 | 21 |
![]()
Our team will help you find the most suitable formulation for each crop, problem or time of cycle.
Responsible: PRODUCTOS AJF, S.L Purpose: Information and proper management of customer relations. Legitimation: Consent of the person concerned. Recipients: No data will be transferred to third parties, unless legally required. Rights: Access, rectify and delete data, as well as other rights, as explained in the additional information. Additional information: You can consult additional and detailed information on Data Protection in the following link of our website: Privacy Policy