RioSul 80 is a micronized sulfur with PTF technology that offers high adherence and total coverage. Ideal against powdery mildew and mites, it acts quickly and persistently even at high temperatures. Its homogeneity ensures uniform application.
| Aluminum foil bags | Multilayer paper sacks | Big bag |
|---|---|---|
| 100 g | 5 Kg | 250 Kg |
| 200 g | 10 Kg | 500 Kg |
| 250 g | 25 Kg | – |
| 500 g | – | – |
| 1 Kg | – | – |
| AUTHORIZED USES | AGENT | DOSAGE | NO. APPLIC. | INTERVALS | VOL. BROTH (L/ha) | FORM AND TIME OF APPLICATION (SPECIFIC CONDITIONING) | SECURITY PERIOD |
|---|---|---|---|---|---|---|---|
| Shrubs and small ornamental trees | Mites, Oididae, Erysiphaceae | 0,2 – 0,5 % | Max. 6 | 7-10 | 400-1000 | Outdoor and greenhouse use. The product can be applied at all stages. | NP |
| Borage | Powdery mildew, Golovinomyces cichoracearum, Mites | 0.6-2.5 kg/ha | Max. 4 | 7-10 | 300-500 | Outdoor use. Apply the product when the typical height (BBCH 49) is reached. | NP |
| Winter / spring cereals | Mites, Powdery mildew of cereals, Blumeria graminis | 0.5 – 1.75 kg/ha | Max. 2 | 7-10 | 250-350 | Outdoor use. Apply the product when the fourth knot appears (BBCH 34). | NP |
| Citrus | Oriental mite, Eutetranychus orientalis, Citrus red mite, Panonychus citri, Common spider mite, Tetranychus spp. | 3.75-7.5 kg/ha | Max. 6 | 7-10 | 1500-2500 | Effective against Tetranychus urticae. Dose range: 250-300 g/hl. Apply during BBCH 60-89. | 1 |
| Conifers | Mites, Oididae, Erysiphaceae | 0,2-0,5% | Max. 6 | 7-10 | 400-1000 | Exclusively for ornamental use. Outdoor and greenhouse use. The product can be applied in all stages. | NP |
| Cucurbitaceae | Mites, Common red spider mite, Tetranychus spp, Cucurbit powdery mildew, Podosphaera xanthii, Powdery mildew, Golovinomyces cichoracearum | 0.8-5 kg/ha | Max. 6 | 7-10 | 400-1000 | Outdoor and greenhouse use. Apply during flowering when the first flower with elongated petiole is visible (BBCH 51). | NP |
| Strawberry tree | Mites, Strawberry powdery mildew, Podosphaera aphanis | 1.2-4 kg/ha | Max. 6 | 7-10 | 600-800 | Outdoor and greenhouse use. Apply the product when the second crop is harvested (BBCH 89). | NP |
| Leafy | Mites, Oididae, Erysiphaceae | 0,2-0,5% | Max. 6 | 7-10 | 400-1000 | Exclusively for ornamental use. Outdoor and greenhouse use. Can be applied in all stages. | NP |
| Stone fruit trees | Podosphaera spp, Common red spider mite, Tetranychus spp, Eriophyidae, Eriophyidae | 0,2-0,5% | Max. 6 | 7-15 | 700-1000 | Outdoor use. Apply from the beginning of bud swelling until the end of flowering (BBCH 01-69). Blackthorn: commercial plantations only. | NP |
| Pome fruit trees | Eriophyidae, common red spider mite, Tetranychus spp, apple powdery mildew, Podosphaera leucotricha, Eriophyidae, eriophyid mites | 0,2-0,5% | Max. 6 | 7-15 | 700-1000 | Outdoor use. Apply from visibly swollen buds to petal fall (BBCH 01-69). | NP |
| Green pea | Erysiphe spp, Mites | 0.6-2.5 kg/ha | Max. 4 | 7-10 | 300-500 | Apply when the first individual flower buds appear (BBCH 55). | NP |
| Lettuce and similar | Mites, Powdery mildew, Golovinomyces cichoracearum | 0.6-2.5 kg/ha | Max. 4 | 7-10 | 300-500 | Outdoor use. Apply when typical height is reached (BBCH 49). | NP |
| Hops | Mites, Hop powdery mildew, Podosphaera macularis | 2-5 kg/ha | Max. 6 | 7-10 | 1000 | Apply when typical maturity is reached (BBCH 89). | NP |
| Olive tree | Negrilla, Capnodium elaeophilum | 0,2-0,5% | 1 | – | 600-800 | Apply in spring (BBCH 31-60). | 1 day |
| Olive tree | Acariosis, Aceria oleae | 5-8.4 l/ha | Max. 3 | 10 | 600-800 | Apply during BBCH 10-59 / 69-89. | 1 day |
| Olive tree | Repilo, Venturia oleaginea | 0,5-0,84% | Max. 3 | 10 | 600-1000 | Apply during BBCH 15-59 / 69-97. | 1 day |
| Palmaceae | Mites, Oididae, Erysiphaceae | 0,2-0,5% | Max. 6 | 7-10 | 400-1000 | Outdoor and greenhouse use. The product can be applied at all stages. | NP |
| Date palm | Mites, Oididae, Erysiphaceae | 0,2-0,5% | Max. 6 | 7-10 | 400-1000 | Ornamental use only. Outdoor and greenhouse use. The product can be applied in all stages. | NP |
| Sugar beet | Common red spider mite, Tetranychus spp, Beet powdery mildew, Erysiphe betae | 0.5-2.5 kg/ha | Max. 4 | 7-10 | 250-500 | Outdoor use. Apply when coverage is complete (BBCH 39). | NP |
| Solanaceae (except potato) | Mites, Common red spider mite, Tetranychus spp, Tomato powdery mildew, Oidium neolycopersici | 0.8-5 kg/ha | Max. 6 | 7-10 | 400-1000 | Outdoor and greenhouse use. Apply during flowering (BBCH 51). | NP |
| Vid | Common spider mite, Tetranychus spp. vine erinosis, Colomerus vitis, grapevine powdery mildew, Erysiphe necator | 0,2-0,5% | Max. 6 | 7-15 | 250-1000 | Apply during inflorescence emergence (BBCH 57). Against eriophyids until veraison. | NP |
| Carrot | Mites, Carrot powdery mildew, Erysiphe heraclei | 0.6-1.5 l/ha | Max. 4 | 7-10 | 300 | Outdoor use. Apply at full maturity (BBCH 89). | NP |
| AUTHORIZED USES | AGENT | DOSAGE | NO. APPLIC. | INTERVALS | VOL. BROTH (L/ha) | FORM AND TIME OF APPLICATION (SPECIFIC CONDITIONING) | SECURITY PERIOD |
|---|---|---|---|---|---|---|---|
| Avocado | Mites, Eriophyidae, Eriophyidae, Common spider mites, Tetranychus spp. Oids, Erysiphaceae | 0,2 – 0,5 % | Max. 6 | 7-15 | 700-1000 | (Minor use authorized by national procedure): Apply from the beginning of leaf bud swelling until the end of flowering with all petals fallen (BBCH 01-69). Application rate: 1-4-5 kg/ha. See “other regulatory indications” for minor uses (*). | NP |
| Almond tree | Mites, Eriophyidae, Eriophyidae, Common spider mite, Tetranychus spp, Rose Powdery mildew, Podosphaera pannosa | 0,2-0,5% | Max. 6 | 7-15 | 700-1000 | (Minor use authorized by national procedure): Apply from the beginning of leaf bud swelling until the end of flowering with all petals fallen (BBCH 01-69). Application rate: 1-4-5 kg/ha. See “other regulatory indications” for minor uses (*). | NP |
| Handle | Mites, Eriophyidae, Eriophyidae, Common spider mite, Tetranychus spp, Oidium mangiferae | 0,2-0,5% | Max. 6 | 7-15 | 700-1000 | (Minor use authorized by national procedure): Apply from the beginning of leaf bud swelling until the end of flowering with all petals fallen (BBCH 01-69). Application rate: 1-4-5 kg/ha. See “other regulatory indications” for minor uses (*). | NP |
| Papaya | Mites, Eriophyidae, Common red spider mite, Tetranychus spp, Papaya powdery mildew, Oidium caricae-papayae, Eriophyidae, Tetranychus spp. | 0,2-0,5% | Max. 6 | 7-15 | 700-1000 | (Minor use authorized by national procedure): Apply from the beginning of leaf bud swelling until the end of flowering with all petals fallen (BBCH 01-69). Application rate: 1-4-5 kg/ha. See “other regulatory indications” for minor uses (*). | NP |
| Platanera | Eriophyidae, Eriophyidae, Common spider mites, Tetranychus spp, Oididae, Erysiphaceae, Common red spider mites, Tetranychus spp. | 0,2-0,5% | Max. 6 | 7-15 | 700-1000 | (Minor use authorized by national procedure): Apply from the beginning of leaf bud swelling until the end of flowering with all petals fallen (BBCH 01-69). Application rate: 1-4-5 kg/ha. See “other regulatory indications” for minor uses (*). | NP |
![]()
Our team will help you find the most suitable formulation for each crop, problem or time of cycle.
Responsible: PRODUCTOS AJF, S.L Purpose: Information and proper management of customer relations. Legitimation: Consent of the person concerned. Recipients: No data will be transferred to third parties, unless legally required. Rights: Access, rectify and delete data, as well as other rights, as explained in the additional information. Additional information: You can consult additional and detailed information on Data Protection in the following link of our website: Privacy Policy